Dimax® A/S-9
PERFORMANCE
The Dimax A/S-9 is a premium all-season sport touring tire that has been designed to perform on the latest high- performance cars & SUVs. This range provides a combination of exceptional durability and handling in wet and dry conditions making it the ideal choice for drivers looking for high performance in all seasons. It also utilizes a silica-based all-season compound that offers high durability and long tread life while maintaining an excellent grip.
WARRANTY
Up to 60,000 Miles Treadwear Limited Warranty
Road Hazard Warranty
30-Day Satisfaction Guarantee
View Details
FEATURES
SIZES
SIZE | L.I./S.r. | L.R. |
---|---|---|
20" | ||
235/50R20 | 104W | XL |
19" | ||
235/40R19 | 96W | XL |
18" | ||
225/50R18 | 99W | XL |
235/45R18 | 98W | XL |
17" | ||
205/50R17 | 93W | XL |
215/50R17 | 95W | XL |
215/55R17 | 98W | XL |
225/50R17 | 98W | XL |
225/55R17 | 101V | XL |
235/55R17 | 103W | XL |
16" | ||
205/55R16 | 94V | XL |
205/60R16 | 96V | XL |
215/55R16 | 97W | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
20" | ||
235/50R20 | 104W | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
19" | ||
235/40R19 | 96W | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
18" | ||
225/50R18 | 99W | XL |
235/45R18 | 98W | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
17" | ||
205/50R17 | 93W | XL |
215/50R17 | 95W | XL |
215/55R17 | 98W | XL |
225/50R17 | 98W | XL |
225/55R17 | 101V | XL |
235/55R17 | 103W | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
16" | ||
205/55R16 | 94V | XL |
205/60R16 | 96V | XL |
215/55R16 | 97W | XL |
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range, M+S = Mud and Snow
Speed Rating: V = 149 mph, W = 168 mph | Load Range: XL = Extra Load.
Speed Rating: V = 149 mph, W = 168 mph | Load Range: XL = Extra Load.