Dimax® A/S-6
TOURING
The Dimax AS-6 is the new all-season touring tire that has been designed and developed especially for small to mid-sized passenger cars. This range features a state-of-the-art silica based tread compound which ensures exceptional handling in all conditions and balanced wear giving confidence and good value to the discerning customer. The large number of lateral sipes coupled with an innovative tread pattern design and the latest materials ensure outstanding mechanical grip in both dry and wet conditions making it an ideal choice for optimal all-season performance.
WARRANTY
50,000 Miles Treadwear Limited Warranty
Road Hazard Warranty
View Details
FEATURES
SIZES
SIZE | L.I./S.r. | L.R. |
---|---|---|
15" | ||
185/60R15 | 104W | XL |
185/65R15 | 104W | - |
185/65R15 | 104W | XL |
195/55R15 | 104W | XL |
195/65R15 | 104W | - |
195/65R15 | 104W | XL |
205/60R15 | 104W | - |
205/60R15 | 104W | XL |
205/65R15 | 104W | - |
205/65R15 | 104W | XL |
205/70R15 | 104W | XL |
215/70R15 | 104W | - |
SIZE | L.I./S.r. | L.R. |
---|---|---|
15" | ||
185/60R15 | 104W | XL |
185/65R15 | 104W | - |
185/65R15 | 104W | XL |
195/55R15 | 104W | XL |
195/65R15 | 104W | - |
195/65R15 | 104W | XL |
205/60R15 | 104W | - |
205/60R15 | 104W | XL |
205/65R15 | 104W | - |
205/65R15 | 104W | XL |
205/70R15 | 104W | XL |
215/70R15 | 104W | - |
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range, M+S = Mud and Snow
Speed Rating: H = 130 mph, V = 149 mph | Load Range: XL = Extra Load
Speed Rating: H = 130 mph, V = 149 mph | Load Range: XL = Extra Load