DIMAX® ALL WEATHER
ALL WEATHER
The Dimax All Weather is a premium All Weather tire, engineered to provide optimal performance in any weather condition. Our 3PMSF marking allows drivers to drive with confidence and safety in both scorching summer heat and in snow covered winter roads without needing a seasonal tire change. Designed by Omni United in collaboration with renowned Italian design house GFG Style, led by legendary automotive designers Giorgetto and Fabrizio Giugiaro, the Dimax All Weather features a unique, functional and stylish design representing a perfect synergy of design and engineering. This advanced and feature packed range is extensively tested against premium brands and provides optimal performance in all weather conditions providing drivers with confidence, safety and control. The Dimax All Weather offers popular passenger car and SUV fitments and all sizes are EV(Electric Vehicle) and Plug-in hybrid vehicle compatible.
WARRANTY
Up to 60,000 Miles Treadwear Limited Warranty
Road Hazard Warranty
30-Day Satisfaction Guarantee
View Details
FEATURES
SIZES
SIZE | L.I./S.r. | L.R. |
---|---|---|
18" | ||
215/55R18 | 99V | XL |
225/40R18 | 92Y | XL |
225/45R18 | 95Y | XL |
225/55R18 | 102W | XL |
225/60R18 | 104W | XL |
235/50R18 | 101Y | XL |
235/55R18 | 104V | XL |
235/60R18 | 107W | XL |
245/40R18 | 97Y | XL |
245/45R18 | 100Y | XL |
17" | ||
205/45R17 | 88Y | XL |
205/50R17 | 93Y | XL |
205/55R17 | 95W | XL |
215/45R17 | 91Y | XL |
215/50R17 | 95Y | XL |
215/55R17 | 98W | XL |
215/60R17 | 100V | XL |
225/45R17 | 94W | XL |
225/50R17 | 98Y | XL |
225/55R17 | 101Y | XL |
225/60R17 | 103V | XL |
225/65R17 | 106V | XL |
235/55R17 | 103Y | XL |
16" | ||
195/55R16 | 91V | XL |
205/55R16 | 94W | XL |
205/60R16 | 96V | XL |
215/55R16 | 97W | XL |
215/60R16 | 99V | XL |
215/65R16 | 102V | XL |
225/55R16 | 99W | XL |
15" | ||
175/65R15 | 88H | XL |
185/55R15 | 86V | XL |
185/60R15 | 88V | XL |
185/65R15 | 92V | XL |
195/50R15 | 86V | XL |
195/55R15 | 89V | XL |
195/60R15 | 92V | XL |
195/65R15 | 95V | XL |
14" | ||
165/70R14 | 85T | XL |
175/65R14 | 86H | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
18" | ||
215/55R18 | 99V | XL |
225/40R18 | 92Y | XL |
225/45R18 | 95Y | XL |
225/55R18 | 102W | XL |
225/60R18 | 104W | XL |
235/50R18 | 101Y | XL |
235/55R18 | 104V | XL |
235/60R18 | 107W | XL |
245/40R18 | 97Y | XL |
245/45R18 | 100Y | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
17" | ||
205/45R17 | 88Y | XL |
205/50R17 | 93Y | XL |
205/55R17 | 95W | XL |
215/45R17 | 91Y | XL |
215/50R17 | 95Y | XL |
215/55R17 | 98W | XL |
215/60R17 | 100V | XL |
225/45R17 | 94W | XL |
225/50R17 | 98Y | XL |
225/55R17 | 101Y | XL |
225/60R17 | 103V | XL |
225/65R17 | 106V | XL |
235/55R17 | 103Y | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
16" | ||
195/55R16 | 91V | XL |
205/55R16 | 94W | XL |
205/60R16 | 96V | XL |
215/55R16 | 97W | XL |
215/60R16 | 99V | XL |
215/65R16 | 102V | XL |
225/55R16 | 99W | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
15" | ||
175/65R15 | 88H | XL |
185/55R15 | 86V | XL |
185/60R15 | 88V | XL |
185/65R15 | 92V | XL |
195/50R15 | 86V | XL |
195/55R15 | 89V | XL |
195/60R15 | 92V | XL |
195/65R15 | 95V | XL |
SIZE | L.I./S.r. | L.R. |
---|---|---|
14" | ||
165/70R14 | 85T | XL |
175/65R14 | 86H | XL |
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range, EVC = Electric Vehicle Compatible, 3PMSF = 3 Peak Mountain Snowflake, M+S = Mud and Snow.
Speed Rating: T = 118 mph, H = 130 mph, V = 149 mph, W = 168 mph, Y = 186 mph | Load Range: SL = Standard Load XL = Extra Load
Speed Rating: T = 118 mph, H = 130 mph, V = 149 mph, W = 168 mph, Y = 186 mph | Load Range: SL = Standard Load XL = Extra Load